— Quick reference · history
Allowance history by tax year
The annual allowance and its taper, the MPAA, the lifetime allowance from A-Day to abolition, and the income-tax figures a carry-forward or historic-gain calculation reaches back for.
2020/21 onwards is read from the engine’s versioned, HMRC-verified configurations — the same constants the calculators compute against. Earlier years and the lifetime allowance are published HMRC figures (cited under each table) and are marked until independently verified; they are reference data only and never feed a calculation.
| Tax year | Standard AA | Taper gates (threshold / adjusted) | Taper floor | MPAA |
|---|---|---|---|---|
| 2015/16unverified | £40,000 | — | — | £10,000 |
| 2016/17unverified | £40,000 | £110,000 / £150,000 | £10,000 | £10,000 |
| 2017/18unverified | £40,000 | £110,000 / £150,000 | £10,000 | £4,000 |
| 2018/19unverified | £40,000 | £110,000 / £150,000 | £10,000 | £4,000 |
| 2019/20unverified | £40,000 | £110,000 / £150,000 | £10,000 | £4,000 |
| 2020/21 | £40,000 | £200,000 / £240,000 | £4,000 | £4,000 |
| 2021/22 | £40,000 | £200,000 / £240,000 | £4,000 | £4,000 |
| 2022/23 | £40,000 | £200,000 / £240,000 | £4,000 | £4,000 |
| 2023/24 | £60,000 | £200,000 / £260,000 | £10,000 | £10,000 |
| 2024/25 | £60,000 | £200,000 / £260,000 | £10,000 | £10,000 |
| 2025/26 | £60,000 | £200,000 / £260,000 | £10,000 | £10,000 |
| 2026/27 | £60,000 | £200,000 / £260,000 | £10,000 | £10,000 |
The taper was introduced from 2016/17; gates moved to £200,000 / £240,000 in 2020/21 and £200,000 / £260,000 in 2023/24, when the floor and MPAA returned to £10,000. 2015/16 was split into pre- and post-alignment periods with transitional allowances — the single figure shown is the standard headline.
PTM051100 · PTM057100 · PTM056510–056520. 2020/21 onwards read from the engine’s verified configs.
| Tax year | Lifetime allowance |
|---|---|
| 2006/07unverified | £1,500,000 |
| 2007/08unverified | £1,600,000 |
| 2008/09unverified | £1,650,000 |
| 2009/10unverified | £1,750,000 |
| 2010/11unverified | £1,800,000 |
| 2011/12unverified | £1,800,000 |
| 2012/13unverified | £1,500,000 |
| 2013/14unverified | £1,500,000 |
| 2014/15unverified | £1,250,000 |
| 2015/16unverified | £1,250,000 |
| 2016/17unverified | £1,000,000 |
| 2017/18unverified | £1,000,000 |
| 2018/19unverified | £1,030,000 |
| 2019/20unverified | £1,055,000 |
| 2020/21unverified | £1,073,100 |
| 2021/22unverified | £1,073,100 |
| 2022/23unverified | £1,073,100 |
| 2023/24unverified | £1,073,100 (charge removed) |
| 2024/25unverified | Abolished — replaced by the LSA and LSDBA |
From 6 April 2024 the lifetime allowance is replaced by the £268,275 Lump Sum Allowance and £1,073,100 Lump Sum & Death Benefit Allowance — see the current-year reference.
PTM081000 (historic rates) · FA 2023 (charge removed) · FA 2024 Sch 9 (abolition; LSA/LSDBA replace it).
| Tax year | Personal allowance | Basic-rate band | Additional-rate threshold | Dividend allowance | CGT exempt amount |
|---|---|---|---|---|---|
| 2020/21 | £12,500 | £37,500 | £150,000 | £2,000 | £12,300 |
| 2021/22 | £12,570 | £37,700 | £150,000 | £2,000 | £12,300 |
| 2022/23 | £12,570 | £37,700 | £150,000 | £2,000 | £12,300 |
| 2023/24 | £12,570 | £37,700 | £125,140 | £1,000 | £6,000 |
| 2024/25 | £12,570 | £37,700 | £125,140 | £500 | £3,000 |
| 2025/26 | £12,570 | £37,700 | £125,140 | £500 | £3,000 |
| 2026/27 | £12,570 | £37,700 | £125,140 | £500 | £3,000 |
ITA 2007 · TCGA 1992 s.1K. Read from the engine’s verified configs (2020/21 onwards).
| Tax year | LSA | LSDBA |
|---|---|---|
| 2024/25 | £268,275 | £1,073,100 |
| 2025/26 | £268,275 | £1,073,100 |
| 2026/27 | £268,275 | £1,073,100 |
FA 2024 Sch 9 · PTM171000 · PTM172000. Read from the engine’s verified configs.
| Tax year | Prior-September CPI |
|---|---|
| 2020/21 | 1.7% |
| 2021/22 | 0.5% |
| 2022/23 | 3.1% |
| 2023/24 | 10.1% |
| 2024/25 | 6.7% |
| 2025/26 | 1.7% |
| 2026/27 | 3.8% |
Applied to revalue a defined-benefit opening value before the pension input amount is measured.
FA 2004 s.235 · PTM053301 · ONS series D7G7. Read from the engine’s verified configs.
Reaching back through these years?
The carry-forward calculator applies the right allowance, taper and MPAA for each year in the window automatically — no table lookup, full working shown.
Open the carry-forward calculatorFor planning and illustration purposes only. Verify all inputs against source documents. This reference does not constitute financial or tax advice.
